| Grant Park North | Grant Park South | Millennium Park | Millennium Lakeside | |
| $289 Monthly |
$265 Monthly |
$240 Monthly |
$230 Monthly |
|
| Early Bird | $14 (Monday to Friday) | $14 (Monday to Friday) | $14 (Monday to Friday) | $14 (Monday to Friday) |
| Night Parking | ||||
| Special Events | ||||
|
0 to 30 Minutes $14 |
0 to 60 Minutes $13 | 0 to 3 Hours $23 | 0 to 12 Hours $18 | |
| 30 to 60 Minutes $19 | 60 to 80 Minutes $21 | 3 to 8 Hours $26 | 12 to 16 Hours $21 | |
| 60 to 80 Minutes $24 | 80 to 100 Minutes $25 | 8 to 12 Hours $28 | 16 to 24 Hours $25 | |
| 80 to 100 Minutes $27 | 100 to 8 Hours $30 | 12 to 24 Hours $30 | ||
| 100 to 8 Hours $31 | 8 to 24 Hours $33 | |||
| 8 to 24 Hours $34 | ||||
| There is no grace period. Rates apply at ticket pull. | There is no grace period. Rates apply at ticket pull. | There is no grace period. Rates apply at ticket pull. | There is no grace period. Rates apply at ticket pull. | |
| Lost ticket charge is max daily rate plus the number of days parked. | Lost ticket charge is max daily rate plus the number of days parked. | Lost ticket charge is max daily rate plus the number of days parked. | Lost ticket charge is max daily rate plus the number of days parked. | |
| Parking Form | Parking Form | Parking Form | Parking Form |

